Equity Analysis
Deep-dive stock research built on a Graham/Buffett/Lynch-style framework — growth, margins, capital allocation, financial health, valuation, and a plain-English verdict for every name we cover.
10
Stocks covered
7.2
Avg. score
LLY
Top-rated pick
7
Buy rated
4
⚠ Review due
Market overview
| Company | Sector | Price | Chg. | P/E | Mkt cap | Div. yield | Score | Verdict |
|---|---|---|---|---|---|---|---|---|
| AAPL Apple Inc. | Technology | $310.03 | ▲ +1.45% | 41.6x | $3.8T | 0.33% | 7.6 | Buy |
| AMZN Amazon.com, Inc. | Consumer Cyclical | $259.45 | ▼ 0.71% | 36.2x | $2.5T | 0.00% | 7.0 | Buy |
| AVGO Broadcom Inc. | Technology | $380.00 | ▼ 3.17% | 79.7x | $1.7T | 0.62% | 6.9 | Hold ⚠ review due |
| GOOGL Alphabet Inc. | Technology | $344.20 | ▲ +0.06% | 31.8x | $3.8T | 0.24% | 7.9 | Buy |
| LLY Eli Lilly and Company | Healthcare | $1,225.73 | ▲ +3.60% | 53.4x | $961.6B | 0.49% | 8.0 | Buy |
| META Meta Platforms, Inc. | Technology | $543.67 | ▼ 4.45% | 23.1x | $1.7T | 0.39% | 7.7 | Buy |
| MSFT Microsoft Corporation | Technology | $481.63 | ▲ +0.27% | 35.3x | $3.7T | 0.67% | 7.8 | Buy ⚠ review due |
| NVDA NVIDIA Corporation | Technology | $219.74 | ▼ 2.34% | 44.8x | $4.7T | 0.02% | 7.9 | Buy |
| TSLA Tesla, Inc. | Consumer Cyclical | $336.87 | ▼ 0.72% | 311.9x | $1.5T | 0.00% | 4.8 | Sell ⚠ review due |
| WMT Walmart Inc. | Consumer Defensive | $115.20 | ▲ +0.76% | 42.2x | $951.1B | 0.82% | 6.4 | Hold ⚠ review due |
Coverage by sector
Technology
6
Consumer Cyclical
2
Healthcare
1
Consumer Defensive
1