Equity Analysis
Meta Platforms, Inc.
Meta Platforms operates the world's largest family of social apps — Facebook, Instagram, WhatsApp, and Messenger — monetized almost entirely through advertising. Under CEO Mark Zuckerberg, the company is investing heavily in AI (recommendation systems, generative AI features, Llama models) and Reality Labs (AR/VR, the metaverse bet), funded by an advertising business with exceptional margins and cash generation.
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR / ø | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Growth | |||||||||||||||
| Revenue | 7,872 | 12,466 | 17,928 | 27,638 | 40,653 | 55,838 | 70,697 | 85,965 | 117,929 | 116,609 | 134,902 | 164,501 | 200,966 | +31.0%/y | |
| Net income | 1,500 | 2,940 | 3,688 | 10,217 | 15,934 | 22,112 | 18,485 | 29,146 | 39,370 | 23,200 | 39,098 | 62,360 | 60,458 | +36.1%/y | |
| EPS | 0.6 | 1.1 | 1.29 | 3.49 | 5.39 | 7.57 | 6.43 | 10.09 | 13.77 | 8.59 | 14.87 | 23.86 | 23.49 | +35.7%/y | |
| Gross margin % | 76.18 | 82.73 | 84.01 | 86.29 | 86.58 | 83.25 | 81.94 | 80.58 | 80.79 | 78.35 | 80.76 | 81.67 | 82 | ø 81.9 | |
| Operating margin % | 35.62 | 40.06 | 34.72 | 44.96 | 49.7 | 44.62 | 41 | 38.01 | 39.65 | 24.82 | 34.66 | 42.18 | 41.44 | ø 39.3 | |
| Profit margin % | 19.05 | 23.58 | 20.57 | 36.97 | 39.2 | 39.6 | 26.15 | 33.9 | 33.38 | 19.9 | 28.98 | 37.91 | 30.08 | ø 29.9 | |
| ROIC % | 10.18 | 11.46 | 9.18 | 19.56 | 23.31 | 27.2 | 21.95 | 22.71 | 27.72 | 15.82 | 22.1 | 28.53 | 21.77 | ø 20.1 | |
| Cash | |||||||||||||||
| Cash from ops | 4,222 | 7,326 | 10,320 | 16,108 | 24,216 | 29,274 | 36,314 | 38,747 | 57,683 | 50,475 | 71,113 | 91,328 | 115,800 | +31.8%/y | |
| CapEx | -1,362 | -1,831 | -2,523 | -4,491 | -6,733 | -13,915 | -15,102 | -15,163 | -18,690 | -31,186 | -27,045 | -37,256 | -69,691 | +38.8%/y | |
| Free cash flow | 2,860 | 5,495 | 7,797 | 11,617 | 17,483 | 15,359 | 21,212 | 23,584 | 38,993 | 19,289 | 44,068 | 54,072 | 46,109 | +26.1%/y | |
| FCF yield % | 2.16 | 2.69 | 2.66 | 3.53 | 3.42 | 4.05 | 3.62 | 3.03 | 4.12 | 5.97 | 4.84 | 3.64 | 2.77 | ø 3.6 | |
| Balance sheet | |||||||||||||||
| Total equity | 15,470 | 36,096 | 44,218 | 59,194 | 74,347 | 84,127 | 101,054 | 128,290 | 124,879 | 125,713 | 153,168 | 182,637 | 217,243 | +24.6%/y | |
| Cur. assets | 13,070 | 13,390 | 21,652 | 34,401 | 48,563 | 50,480 | 66,225 | 75,670 | 66,666 | 59,549 | 85,365 | 100,045 | 108,722 | +19.3%/y | |
| Cur. liabilities | 1,100 | 1,424 | 1,925 | 2,875 | 3,760 | 7,017 | 15,053 | 14,981 | 21,135 | 27,026 | 31,960 | 33,596 | 41,836 | +35.4%/y | |
| Current ratio | 11.88 | 9.4 | 11.25 | 11.97 | 12.92 | 7.19 | 4.4 | 5.05 | 3.15 | 2.2 | 2.67 | 2.98 | 2.6 | ø 6.7 | |
| Debt/equity % | 3.08 | 0.65 | 0.71 | 0 | 0.46 | 0.59 | 10.22 | 8.3 | 11.11 | 21.15 | 24.31 | 26.86 | 38.62 | ø 11.2 | |
| Net debt/EBITDA | -0.87 | -0.69 | -0.58 | -0.6 | -0.33 | -0.33 | -0.54 | -0.44 | -0.3 | -0.13 | -0.41 | -0.18 | 0.22 | ø -0.4 | |
| Shareholder & valuation | |||||||||||||||
| Dividend / share | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.11 | – | |
| Payout % (DPS/EPS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.4 | 9 | ø 1.3 | |
| Shares outst. (M) | 2,547 | 2,778 | 2,834 | 2,892 | 2,906 | 2,854 | 2,852 | 2,849 | 2,741 | 2,614 | 2,561 | 2,534 | 2,530 | -0.1%/y | |
| Sust. growth % | 62.27 | 63.51 | 46.43 | 64.96 | 57.25 | 58.21 | 37.85 | 43.82 | 53.53 | 34.48 | 53.24 | 61.91 | 49.2 | ø 52.8 | |
| P/E | 88.17 | 69.37 | 79.55 | 32.24 | 32.13 | 17.13 | 31.69 | 26.72 | 24.05 | 13.94 | 23.3 | 23.79 | 27.52 | ø 37.7 | |
| EV/EBITDA | 31.79 | 30.94 | 33.69 | 20.31 | 20.26 | 11.57 | 15.59 | 18.4 | 16.68 | 8.22 | 15.24 | 17.14 | 16.35 | ø 19.7 | |
| Price / book | 41.87 | 33.44 | 29.97 | 15.2 | 15.06 | 9.02 | 10.52 | 10.07 | 13.57 | 4.99 | 11.1 | 14.47 | 13.73 | ø 17.2 | |
Meta Platforms, Inc. (formerly Facebook, Inc.) was founded in 2004 by Mark Zuckerberg and has grown into the world's largest social media company, operating Facebook, Instagram, WhatsApp, and Messenger. Under Zuckerberg's continued leadership, the company generates the vast majority of its revenue from digital advertising across its Family of Apps, while investing heavily in two long-term bets: AI (recommendation algorithms, generative AI features, the open-source Llama model family) and Reality Labs (augmented and virtual reality hardware and software, the company's metaverse initiative). Reality Labs has operated at a substantial loss for years, funded entirely by the highly profitable advertising business.